<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Grapevine</title>
	<atom:link href="http://cultivateresearch.com/grapevine/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cultivateresearch.com/grapevine</link>
	<description>From Cultivate Research</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:15:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Physicians&#8217; Group Calls for &#8220;21-Day Vegan Kickstart&#8221;</title>
		<link>http://cultivateresearch.com/grapevine/?p=385</link>
		<comments>http://cultivateresearch.com/grapevine/?p=385#comments</comments>
		<pubDate>Wed, 08 Sep 2010 16:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Healthy Foods]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Veg Consumers]]></category>
		<category><![CDATA[Veg Market News]]></category>
		<category><![CDATA[Vegetarian Motivations]]></category>
		<category><![CDATA[Young Vegetarians]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://cultivateresearch.com/grapevine/?p=385</guid>
		<description><![CDATA[Monday, September 6th marked the official beginning of the 21-day Vegan Kickstart  campaign sponsored by the Physicians Committee for Responsible Medicine (PCRM), in an effort to promote vegan diets and healthier lifestyles. ]]></description>
		<wfw:commentRss>http://cultivateresearch.com/grapevine/?feed=rss2&amp;p=385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Health &amp; Wellness Survey Finds Healthy Foods on the Rise</title>
		<link>http://cultivateresearch.com/grapevine/?p=377</link>
		<comments>http://cultivateresearch.com/grapevine/?p=377#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Foods]]></category>
		<category><![CDATA[Labeling & Packaging]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Veg Products]]></category>
		<category><![CDATA[food trends]]></category>
		<category><![CDATA[consumer concerns]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://cultivateresearch.com/grapevine/?p=377</guid>
		<description><![CDATA[According to results  from the Grocery Manufacturers Association's 2010 Health and Wellness survey, healthy foods are on the rise. Survey results show that, in response to consumer demand for healthier products, "food and beverage companies eliminated or reduced trans fat in more than 10,000 products, eliminated or reduced saturated fat in more than 6,600 products..." ]]></description>
		<wfw:commentRss>http://cultivateresearch.com/grapevine/?feed=rss2&amp;p=377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Safety Concerns Influence Shoppers</title>
		<link>http://cultivateresearch.com/grapevine/?p=370</link>
		<comments>http://cultivateresearch.com/grapevine/?p=370#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Healthy Foods]]></category>
		<category><![CDATA[Labeling & Packaging]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[food trends]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://cultivateresearch.com/grapevine/?p=370</guid>
		<description><![CDATA[Conducted prior to the food industry's most recent egg scare, the report Food Safety Certification: A Study of Food Safety in the U.S. Supply Chain  by DNV Business Assurance finds that food safety concerns can significantly influence the shopping behaviors of consumers and the business practices of food manufacturers, retailers, and distributors. In the survey of more than 400 consumers and 73 food companies, almost half of respondents said they changed shopping patterns because of food safety issues.]]></description>
		<wfw:commentRss>http://cultivateresearch.com/grapevine/?feed=rss2&amp;p=370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmers Markets Continue to Sprout</title>
		<link>http://cultivateresearch.com/grapevine/?p=363</link>
		<comments>http://cultivateresearch.com/grapevine/?p=363#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA["Green" Products]]></category>
		<category><![CDATA[Fruits & Vegetables]]></category>
		<category><![CDATA[Healthy Foods]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[food trends]]></category>
		<category><![CDATA[farmers markets]]></category>
		<category><![CDATA[green trends]]></category>
		<category><![CDATA[natural foods]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://cultivateresearch.com/grapevine/?p=363</guid>
		<description><![CDATA[In newly released findings from the United States Department of Agriculture (USDA), the number of farmers markets continues to grow at a significant pace, increasing by 16% in the past year alone. Consumer focus on personal health and green issues are the likely drivers behind this growth, as study after study shows continued interest in these topics.]]></description>
		<wfw:commentRss>http://cultivateresearch.com/grapevine/?feed=rss2&amp;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetarians Rise as an Economic Force</title>
		<link>http://cultivateresearch.com/grapevine/?p=353</link>
		<comments>http://cultivateresearch.com/grapevine/?p=353#comments</comments>
		<pubDate>Wed, 11 Aug 2010 16:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Foods]]></category>
		<category><![CDATA[Semi-Vegetarians]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Veg Companies]]></category>
		<category><![CDATA[Veg Consumers]]></category>
		<category><![CDATA[Veg Market News]]></category>
		<category><![CDATA[Vegetarian Motivations]]></category>
		<category><![CDATA[Young Vegetarians]]></category>
		<category><![CDATA[food trends]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[vegetarian trends]]></category>

		<guid isPermaLink="false">http://cultivateresearch.com/grapevine/?p=353</guid>
		<description><![CDATA[Day by day, evidence of the growing economic power of vegetarian food-seeking consumers continues to mount, telling us that "veg" is here to stay. What's the evidence of this growing economic force, you ask? A quick scan of recent headlines gives the lowdown on the growth of "vegenomics."]]></description>
		<wfw:commentRss>http://cultivateresearch.com/grapevine/?feed=rss2&amp;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Highlights Compassionate Companies with Awards</title>
		<link>http://cultivateresearch.com/grapevine/?p=339</link>
		<comments>http://cultivateresearch.com/grapevine/?p=339#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA["Green" Products]]></category>
		<category><![CDATA[food trends]]></category>
		<category><![CDATA[animal welfare]]></category>
		<category><![CDATA[specialty products]]></category>

		<guid isPermaLink="false">http://cultivateresearch.com/grapevine/?p=339</guid>
		<description><![CDATA[Earlier this month, Compassion in World Farming recognized 30 companies with Good Farm Animal Welfare Awards  for showing compassion for farmed animals and making strides toward higher welfare products. Various organizations were given awards from three categories, including the Good Egg Award, the Good Chicken Award, and the Supermarket Award.]]></description>
		<wfw:commentRss>http://cultivateresearch.com/grapevine/?feed=rss2&amp;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFT Expo Highlights Food Trends from Innova</title>
		<link>http://cultivateresearch.com/grapevine/?p=343</link>
		<comments>http://cultivateresearch.com/grapevine/?p=343#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Foods]]></category>
		<category><![CDATA[Labeling & Packaging]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Veg Consumers]]></category>
		<category><![CDATA[food trends]]></category>
		<category><![CDATA[consumer]]></category>

		<guid isPermaLink="false">http://cultivateresearch.com/grapevine/?p=343</guid>
		<description><![CDATA[At one of the food industry's largest and most notable tradeshows last week, the Institute of Food Technologists Annual Meeting and Food Expo, food manufacturers gathered to show off the top trends in the industry. Among the major consumer trends are several notions that vegetarian food businesses are well positioned to take advantage of...]]></description>
		<wfw:commentRss>http://cultivateresearch.com/grapevine/?feed=rss2&amp;p=343</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Finds Convenience Boosts the Healthy Trend</title>
		<link>http://cultivateresearch.com/grapevine/?p=333</link>
		<comments>http://cultivateresearch.com/grapevine/?p=333#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy Foods]]></category>
		<category><![CDATA[Labeling & Packaging]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Restaurant Industry]]></category>
		<category><![CDATA[Veg Consumers]]></category>
		<category><![CDATA[consumer choices]]></category>
		<category><![CDATA[healthy food]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://cultivateresearch.com/grapevine/?p=333</guid>
		<description><![CDATA[Healthy is big for both consumers and vegetarian food manufacturers, and while previous studies have found that nutritional information can impact consumer choices, this new research finds that convenience also helps seal the deal. In a study from Carnegie Mellon University, researchers found that making healthier food choices more convenient for consumers to find will encourage them to make healthier choices.]]></description>
		<wfw:commentRss>http://cultivateresearch.com/grapevine/?feed=rss2&amp;p=333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target the Teen Consumer Early for Long-Term Loyalty</title>
		<link>http://cultivateresearch.com/grapevine/?p=324</link>
		<comments>http://cultivateresearch.com/grapevine/?p=324#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Young Vegetarians]]></category>
		<category><![CDATA[food trends]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[vegetarians]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://cultivateresearch.com/grapevine/?p=324</guid>
		<description><![CDATA[Though teens are an enigma to many adults, they are the consumers of tomorrow -- heads of households and holders of the family purse who will make the decisions and shape the habits and attitudes of yet another, even newer generation. With enormous potential buying power and influence, we may believe we don't understand this group, but what we do know about them offers great potential to vegetarian food businesses.]]></description>
		<wfw:commentRss>http://cultivateresearch.com/grapevine/?feed=rss2&amp;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellness Adds Up for Consumers</title>
		<link>http://cultivateresearch.com/grapevine/?p=316</link>
		<comments>http://cultivateresearch.com/grapevine/?p=316#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[Fruits & Vegetables]]></category>
		<category><![CDATA[Healthy Foods]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Veg Products]]></category>
		<category><![CDATA[food trends]]></category>
		<category><![CDATA[consumper spending]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://cultivateresearch.com/grapevine/?p=316</guid>
		<description><![CDATA[More great news for healthy food makers! In a nifty, new graphic taken from Reimagining Health &#038; Wellness 2010, the Hartman Group totals up average consumer  health and wellness spending and finds that average spending on wellness products has been on an upward trend since 2005. ]]></description>
		<wfw:commentRss>http://cultivateresearch.com/grapevine/?feed=rss2&amp;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
